Fact Sheet
| Name: | EnviroMission Limited |
| Business Description: | “Coming Soon” |
| Fully Paid Ordinary Shares on Issue. | 600,283,299 |
| Unlisted Options on Issue | 6,455,000 |
| Head Office: US Office: US Office: | Level 4, 91 William Street Melbourne, Victoria 3000 Australia EnviroMission, Inc Industrious 7014 E. Camelback Road, Suite 1452, Scottsdale, AZ, 85251 |
| Chief Executive Officer: | The role of CEO will remain vacant until a suitable candidate is identified with duties of the CEO to be carried out by the board in the intervening period. |
| Company Secretary: | Andrew Draffin |
| Board of Directors: | Pierre Koshakji (Executive Chairman). Andrew Draffin. Andrew Forte. Christopher Davey. |
